API Endpoints
Base: https://zoningscan.com
| Method | Endpoint | Description |
|---|---|---|
| GET | /health | Health check |
| GET | /api/report?address=...&city=...&state=XX | Full feasibility report for an address |
| POST | /api/report | Full feasibility report (POST body) |
| GET | /api/report/pdf?address=...&city=...&state=XX | Download PDF report |
| GET | /api/zoning?lat=X&lng=Y&state=XX | Zoning districts for a point |
| GET | /api/zoning/allowed-uses?lat=X&lng=Y&state=XX&use=multifamily | Check if a use is allowed |
| GET | /api/zoning/dimensional?lat=X&lng=Y&state=XX | Dimensional regulations (height, FAR, setbacks) |
| GET | /api/zoning/jurisdiction/:fips | All districts for a jurisdiction |
| GET | /api/zoning/coverage | Zoning data coverage statistics |
| GET | /api/permits/:fips | Permit trends for a jurisdiction |
| GET | /api/permits/state/:state | State-level permit summary |
| GET | /api/land-cover?lat=X&lng=Y | NLCD land cover classification |
| GET | /api/pipeline/ceqa | Search CEQA environmental reviews |
| GET | /api/pipeline/nepa | Search NEPA environmental reviews |
| GET | /api/pipeline/nearby?lat=X&lng=Y | Find nearby environmental reviews |
| GET | /api/pipeline/housing-sites?fips=... | California housing sites inventory |
| GET | /api/pipeline/rezonings | Search rezoning applications |
| GET | /api/pipeline/rezonings/upcoming | Upcoming rezoning hearings |
| GET | /api/cache/stats | Cache statistics |
| GET | /api/connectors | List permit data connectors |
| GET | /api/openapi.json | OpenAPI 3.0 specification |
Data Sources
Census Geocoder
USGS 3DEP Elevation
EPA ECHO
FEMA NFHL Flood
NWI Wetlands
NRCS SSURGO Soils
EPA Brownfields
PAD-US Protected Areas
Census TIGERweb
EPA TRI
HIFLD Transmission Lines
HIFLD Towers
NPS Historic Places
NLCD Land Cover